Type of event: | Performance |
Start time: | 4:00pm |
Venue: | Kern River Dental 6310 Lake Isabella Blvd, Lake Isabella, CA 93240 |
Description: | ![]() ![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | FELIZ NAVIDAD (F) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:01pm | O COME ALL YE FAITHFUL (F) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:02pm | ROCKING AROUND THE XMAS TREE | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:03pm | LITTLE SAINT NICK (C) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:04pm | CAROL OF THE BELLS (B♭) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05pm | SING WE NOEL (C) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:06pm | HARK THE HERALD ANGELS SING (E♭) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:07pm | A CAROL MEDLEY (F) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 8 minutes; Finish time: 4:08pm |