Type of event: | Performance |
Start time: | 2:00pm |
Venue: | Sierra Vista Restaurant 16575 CA-178, Weldon, CA 93283 |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | Rehearse song | SING WE NOEL (C) | 3 | Francine Stirling | Parts and solos with mike tag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:03pm | Rehearse song | O COME ALL YE FAITHFUL (F) | 2 | Francine Stirling | anthem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05pm | Rehearse song | HARK THE HERALD ANGELS SING (E♭) | 2 | Francine Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:07pm | Rehearse song | Shout the News! (F) | 3 | Francine Stirling | last chord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10pm | Teach song | On This Winter Night SATB | 4 | Francine Stirling | parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:14pm | Teach song | ROCKING AROUND THE XMAS TREE | 3 | Francine Stirling | tag, polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:17pm | Rehearse song | CAROL OF THE BELLS (B♭) | 2 | Francine Stirling | dynamics, polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:19pm | Rehearse song | LITTLE SAINT NICK (C) | 3 | Francine Stirling | transitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:22pm | Rehearse song | FELIZ NAVIDAD (F) | 3 | Francine Stirling | rhythm section. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25pm | Rehearse song | This Christmas (A) | 4 | Francine Stirling | POLISH key change intensity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 29 minutes; Finish time: 2:29pm |